Student on the Rolls of the Institution.
Student on the Rolls of the Institution.
Sl.No. | Particular | B.Ed Course | M.Ed Course | Status |
---|---|---|---|---|
a. | Date of commencement of the current academic session | ............ | .......... | |
b. | Last date fixed by the affiliating body for admission | Nil | Nil | |
c. | Date of last admission made in the institution | ............ | ............. | |
d. | Mode of selection of student, whether students are selected by the affiliating body. | Selected by Institution (Entrance Test) | ||
e. | Whether entrance test is conducted by the Institution/affiliating body/State Govt. | Institution | ||
f. | No. of student enrolled in the current academic session | 200 | 50 | 250 |
Category-wise distribution of students.
Sl.No. | Particulars | B.Ed 1st yr | B.Ed 2nd yr | M.Ed 1st yr | M.Ed 2nd yr |
---|---|---|---|---|---|
1. | Male Students | 56 | 41 | 19 | 9 |
2. | Female Students | 146 | 146 | 31 | 34 |
3. | Students Enrolled in SC Category | 5 | 4 | 2 | 2 |
4. | Students Enrolled in ST Category | 106 | 85 | 18 | 10 |
5. | Students Enrolled in OBC Category | 53 | 63 | 16 | 15 |
6. | Students Enrolled in Unreserved Category | 36 | 35 | 14 | 15 |
7. | Total Student | 200 | 189 | 50 | 42 |
No. of student in each Pedagogy Subject
Programme Name | Pedagogy Subject | No. of Student Enrolled |
---|---|---|
B.Ed 1st Yr | English | 36 |
Hindi/Regional Language | 0 | |
Social Science | 95 | |
Mathematics | 5 | |
Physical Science | 64 | |
Any Other Type (Pl. Specify) | 0 | |
B.Ed 2nd Yr | English | 128 |
Hindi/Regional Language | 0 | |
Social Science | 120 | |
Mathematics | 18 | |
Physical Science | 49 | |
Life Science | 59 | |
Any Other Type (Pl. Specify) | 0 |
Details of Enrolled Students for Current Session
1) B.Ed 1st yr
2) B.Ed. 2nd yr
3) M.Ed. 1st Yr
4) M.Ed. 2nd yr