Student on the Rolls of the Institution.
Student on the Rolls of the Institution.
Sl.No. | Particular | B.Ed Course | M.Ed Course | Status |
---|---|---|---|---|
a. | Date of commencement of the current academic session | 02/08/2024 | Admission Process | |
b. | Last date fixed by the affiliating body for admission | Nil | Nil | |
c. | Date of last admission made in the institution | 01/08/2024 | Admission Process | |
d. | Mode of selection of student, whether students are selected by the affiliating body. | Selected by Institution (Entrance Test) | ||
e. | Whether entrance test is conducted by the Institution/affiliating body/State Govt. | Institution | ||
f. | No. of student enrolled in the current academic session | 200 | 50 | 250 |
Category-wise distribution of students.
Sl.No. | Particulars | B.Ed 1st yr | B.Ed 2nd yr | M.Ed 1st yr | M.Ed 2nd yr |
---|---|---|---|---|---|
1. | Male Students | 35 | 43 | ....... | 12 |
2. | Female Students | 165 | 156 | ....... | 38 |
3. | Students Enrolled in SC Category | 9 | 9 | ....... | 1 |
4. | Students Enrolled in ST Category | 40 | 47 | ....... | 11 |
5. | Students Enrolled in OBC Category | 104 | 94 | ....... | 22 |
6. | Students Enrolled in Unreserved Category | 47 | 49 | ....... | 13 |
7. | Total Student | 200 | 199 | ....... | 50 |
No. of student in each Pedagogy Subject
Programme Name | Pedagogy Subject | No. of Student Enrolled |
---|---|---|
B.Ed 1st Yr | Language | 35 |
Hindi/Regional Language | 0 | |
Social Science | 71 | |
Mathematics | 13 | |
Science | 81 | |
Any Other Type (Pl. Specify) | 0 | |
B.Ed 2nd Yr | English | 29 |
Hindi/Regional Language (MIL) | 5 | |
Social Science | 56 | |
Mathematics | 13 | |
Physical Science | 25 | |
Life Science | 71 | |
Any Other Type (Pl. Specify) | 0 |
Details of Enrolled Students for Current Session
1) B.Ed. 1st Year
2) B.Ed. 2nd yr
3) M.Ed. 1st Yr
4) M.Ed. 2nd yr